Archive from VIP subscription – 2019
Archive for March – (VIP subscription)
DATE | MATCH | PICK | ODD | HT / FT |
01.03.2019 | Standard Liege – Mouscron | X-X (HT-FT) | 5.90 | 0:0 / 1:1 |
02.03.2019 | Millwall – Norwich | X-2 (HT-FT) | 5.70 | 1:1 / 1:3 |
03.03.2019 | Real Oviedo – Lugo | 1-X (HT-FT) | 16.00 | 1:0 / 1:1 |
04.03.2019 | No Match | — | — | — |
05.03.2019 | B. Dortmund – Tottenham | X-2 (HT-FT) | 8.75 | 0:0 / 0:1 |
06.03.2019 | Rubin Kazan – Lokomotiv M. | X-2 (HT-FT) | 6.00 | 0:0 / 0:1 |
07.03.2019 | Zenit P. – Villarreal | X-2 (HT-FT) | 9.00 | 1:1 / 1:3 |
08.03.2019 | Bourg P. – Avranches | 1-2 (HT-FT) | 50.00 | 1:0 / 1:2 |
09.03.2019 | Newcastle – Everton | 2-1 (HT-FT) | 30.00 | 0:2 / 3:2 |
10.03.2019 | No Match | — | — | — |
11.03.2019 | Dusseldorf – E. Frankfurt | X-2 (HT-FT) | 6.30 | 0:0 / 0:3 |
12.03.2019 | Rangers – Aberdeen | 2-2 (HT-FT) | 13.00 | 0:1 / 0:2 |
13.03.2019 | No Match | — | — | — |
14.03.2019 | Leeds U23 – Fulham U23 | 1-X (HT-FT) | 15.00 | 1:0 / 2:2 |
15.03.2019 | Lille – Monaco | X-2 (HT-FT) | 7.90 | 0:0 / 0:1 |
16.03.2019 | Sparta Prague – Sigma O. | 2-1 (HT-FT) | 26.00 | 0:1 / 2:1 |
17.03.2019 | Bursaspor – Galatasaray | 1-2 (HT-FT) | 30.00 | 2:1 / 2:3 |
18.03.2019 | No Match | — | — | — |
19.03.2019 | Spennymoor – Bradford PA | 2-2 (HT-FT) | 5.20 | 0:1 / 0:2 |
20.03.2019 | France U19 – Poland U19 | X-X (HT-FT) | 7.80 | 0:0 / 0:0 |
21.03.2019 | No Match | — | — | — |
22.03.2019 | Volendam – Cambuur | X-2 (HT-FT) | 7.10 | 0:0 / 0:1 |
23.03.2019 | Stockport – AFC Fylde | 1-2 (HT-FT) | 30.00 | 1:0 / 2:3 |
24.03.2019 | Tubize – KSV Roeselare | 2-X (HT-FT) | 15.00 | 0:1 / 1:1 |
25.03.2019 | No Match | — | — | — |
26.03.2019 | Bosnia & H. – Greece | 1-X (HT-FT) | 18.00 | 2:0 / 2:2 |
27.03.2019 | Coritiba 20 – Palmeiras 20 | X-2 (HT-FT) | 5.20 | 1:1 / 1:3 |
28.03.2019 | No Match | — | — | — |
29.03.2019 | Livingston – Hibernian | X-2 (HT-FT) | 6.10 | 0:0 / 1:2 |
30.03.2019 | Hearts – Aberdeen | 2-1 (HT-FT) | 25.00 | 0:1 / 2:1 |
31.03.2019 | Ranheim – Tromso | 1-2 (HT-FT) | 30.00 | 1:0 / 1:2 |
____________________________________________________________________________
Archive for February – (VIP subscription)
DATE | MATCH | PICK | ODD | HT / FT |
01.02.2019 | Le Havre – Brest | 1-X (HT-FT) | 18.00 | 1:0 / 1:1 |
02.02.2019 | Dunfermline – Ross County | 1-2 (HT-FT) | 30.00 | 1:0 / 1:2 |
03.02.2019 | St. Liege – Anderlecht | X-1 (HT-FT) | 5.20 | 1:1 / 2:1 |
04.02.2019 | Pro Patria – Juventus U23 | X-1 (HT-FT) | 5.40 | 1:1 / 2:1 |
05.02.2019 | Duisburg – Paderborn | X-2 (HT-FT) | 5.90 | 0:0 / 1:3 |
06.02.2019 | Dundee FC – Kilmarnock | 1-X (HT-FT) | 15.00 | 2:1 / 2:2 |
07.02.2019 | Betis – Valencia | 1-X (HT-FT) | 15.00 | 1:0 / 2:2 |
08.02.2019 | No Match | — | — | — |
09.02.2019 | No Match | — | — | — |
10.02.2019 | No Match | — | — | — |
11.02.2019 | Ankaraguçu – Kasimpasa | 1-1 (HT-FT) | 5.90 | 1:0 / 3:0 |
12.02.2019 | No Match | — | — | — |
13.02.2019 | Bragantino PA – ASA | X-1 (HT-FT) | 6.50 | 0:0 / 1:0 |
14.02.2019 | Galatasaray – Benfica | X-2 (HT-FT) | 6.30 | 0:1 / 1:2 |
15.02.2019 | GFC Ajaccio – Brest | 1-X (HT-FT) | 16.00 | 1:0 / 1:1 |
16.02.2019 | Kortrijk – Charleroi | X-2 (HT-FT) | 7.25 | 0:0 / 1:2 |
17.02.2019 | Kasimpasa – Galatasaray | X-2 (HT-FT) | 6.20 | 1:2 / 1:4 |
18.02.2019 | No Match | — | — | — |
19.02.2019 | Boreham Wood – Wrexham | X-2 (HT-FT) | 5.40 | 0:0 / 0:2 |
20.02.2019 | Derby – Millwall | X-2 (HT-FT) | 8.50 | 0:0 / 0:1 |
21.02.2019 | Bayer Leverkusen – Krasnodar | X-X (HT-FT) | 7.90 | 0:0 / 1:1 |
22.02.2019 | Sligo Rovers – St. Patricks | X-2 (HT-FT) | 5.40 | 0:0 / 0:1 |
23.02.2019 | Norwich – Bristol City | 2-1 (HT-FT) | 25.00 | 1:2 / 3:2 |
24.02.2019 | FCSB – U Craiova 1948 CS | X-1 (HT-FT) | 5.10 | 1:1 / 3:2 |
25.02.2019 | No Match | — | — | — |
26.02.2019 | Salernitana – Cremonese | X-1 (HT-FT) | 5.70 | 0:0 / 2:0 |
27.02.2019 | Chelsea – Tottenham | X-1 (HT-FT) | 5.90 | 0:0 / 2:0 |
28.02.2019 | Ranheim – Rosenborg | 1-1 (HT-FT) | 5.90 | 1:0 / 1:0 |
____________________________________________________________________________
Archive for January – (VIP subscription)
DATE | MATCH | PICK | ODD | HT / FT |
01.01.2019 | Derby County – Middlesbrough | 1-X (HT-FT) | 15.00 | 1:0 / 1:1 |
02.01.2019 | Chelsea – Southampton | X-X (HT-FT) | 9.50 | 0:0 / 0:0 |
03.01.2019 | No Match | — | — | — |
04.01.2019 | No Match | — | — | — |
05.01.2019 | Peterhead – Clyde | 1-2 (HT-FT) | 30.00 | 1:0 / 1:2 |
06.01.2019 | Malaga – Reus Deportiu | 2-2 (HT-FT) | 33.00 | 0:1 / 0:3 |
07.01.2019 | Moreirense – Aves | X-1 (HT-FT) | 5.10 | 0:0 / 1:0 |
08.01.2019 | Ergotelis – OFI Crete | 2-X (HT-FT) | 14.00 | 0:1 / 1:1 |
09.01.2019 | Guimaraes B – Benfica B | 1-1 (HT-FT) | 5.80 | 1:0 / 2:1 |
10.01.2019 | No Match | — | — | — |
11.01.2019 | Lyon – Reims | 2-X (HT-FT) | 18.00 | 0:1 / 1:1 |
12.01.2019 | Alloa – Morton | 2-1 (HT-FT) | 30.00 | 0:1 / 2:1 |
13.01.2019 | Apollon Limassol – Omonia N. | 2-1 (HT-FT) | 25.00 | 0:1 / 2:1 |
14.01.2019 | No Match | — | — | — |
15.01.2019 | Valladolid – Getafe | 2-X (HT-FT) | 15.00 | 0:1 / 1:1 |
16.01.2019 | Nimes – Nantes | X-1 (HT-FT) | 5.80 | 0:0 / 1:0 |
17.01.2019 | Umraniyespor – Fenerbahçe | X-1 (HT-FT) | 11.00 | 0:0 / 1:0 |
18.01.2019 | Jong AZ Alkmaar – Dordrecht | X-2 (HT-FT) | 7.20 | 0:0 / 0:1 |
19.01.2019 | Middlesbrough – Millwall | 2-1 (HT-FT) | 30.00 | 0:1 / 1:1 |
20.01.2019 | Trabzonspor – Ist. Basaksehir | X-2 (HT-FT) | 6.40 | 0:2 / 2:4 |
21.01.2019 | Genoa – AC Milan | X-2 (HT-FT) | 5.80 | 0:0 / 0:2 |
22.01.2019 | Portsmouth – Peterborough | X-1 (HT-FT) | 5.80 | 0:0 / 1:0 |
23.01.2019 | Kilmarnock – Glasgow R. | X-1 (HT-FT) | 11.00 | 1:1 / 2:1 |
24.01.2019 | No Match | — | — | — |
25.01.2019 | NAC Breda – Den Haag | 2-X (HT-FT) | 14.00 | 0:1 / 1:1 |
26.01.2019 | Crewe – Colchester | 2-1 (HT-FT) | 30.00 | 0:1 / 2:1 |
27.01.2019 | Alcorcon – Cordoba | 2-1 (HT-FT) | 29.50 | 0:1 / 2:1 |
28.01.2019 | Maritimo – Rio Ave | X-2 (HT-FT) | 7.10 | 0:0 / 0:2 |
29.01.2019 | Wolves – West Ham | X-1 (HT-FT) | 5.40 | 0:0 / 3:0 |
30.01.2019 | Bournemouth – Chelsea | X-1 (HT-FT) | 11.00 | 0:0 / 4:0 |
31.01.2019 | Partizan – Cracovia Krakow | X-2 (HT-FT) | 6.50 | 0:0 / 0:1 |
Leave a Reply